Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 238 |
17 & Under 5K Run/Walk | 35 |
Virtual 5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Julienne Ivory-Saccone | 5K Run/Walk | Female | 52 | Deltona | FL US | ||
Brandi Jacobs | 5K Run/Walk | Female | 36 | Deltona | FL US | ||
Betty Johnson | 5K Run/Walk | Female | 83 | Deland | FL US | ||
Dominique Johnson | 5K Run/Walk | Female | 30 | Atlanta | GA US | ||
Harvey Joiner | 5K Run/Walk | Male | 46 | Deltona | FL US | ||
Jasimine Joiner | 5K Run/Walk | Female | 40 | Deltona | FL US | ||
Audra Jolliffe | 5K Run/Walk | Female | 57 | Deland | FL US | ||
Katie Jones | 5K Run/Walk | Female | 37 | Oviedo | FL US | ||
Sheila Jones | 5K Run/Walk | Female | 63 | Lake Helen | FL US | ||
Tanner Jones | 5K Run/Walk | Male | 14 | Oviedo | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.