Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 238 |
17 & Under 5K Run/Walk | 35 |
Virtual 5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brittney Powers | 5K Run/Walk | Female | 27 | Lake Helen | FL US | ||
Robin Pryke | 5K Run/Walk | Male | 49 | Ormond Beach | FL US | ||
Nancy Pupello | 5K Run/Walk | Female | 70 | Land O Lakes | FL US | ||
Frank Pupello, Jr | 5K Run/Walk | Male | 69 | Land O Lakes | FL US | ||
Craig Radzak | 5K Run/Walk | Male | 54 | Orange City | FL US | ||
Sandy Radzak | 5K Run/Walk | Female | 60 | Orange City | FL US | ||
Jennifer Raiman | 5K Run/Walk | Female | 33 | Lake Helen | FL US | ||
Melanie Roberts | 5K Run/Walk | Female | 52 | Deltona | FL US | ||
Jill Rubin | 5K Run/Walk | Female | 58 | Deland | FL US | ||
Jonathan Rubin | 5K Run/Walk | Male | 60 | Deland | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.