Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 232 |
17 & Under 5K Run/Walk | 35 |
Virtual 5k | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Cammie Dewey | 5K Run/Walk | Female | 63 | Orlando | FL US | ||
Madison Dewey | 5K Run/Walk | Female | 27 | Raleigh | NC US | ||
Debbie Dice | 5K Run/Walk | Female | 70 | De Leon Springs | FL US | ||
Marsha Dickinson | 5K Run/Walk | Female | 58 | Lake Helen | FL US | ||
Laurie Dombek | 5K Run/Walk | Female | 52 | Deltona | FL US | ||
Kris Doney | 5K Run/Walk | Female | 51 | Deland | FL US | ||
Debra Dowell | 5K Run/Walk | Female | 59 | Lake Helen | FL US | ||
Carmen Doyle | 5K Run/Walk | Female | 60 | Sanford | FL US | ||
Amber Driggers | 5K Run/Walk | Female | 43 | Lake Helen | FL US | ||
Dawn Drysdale | 5K Run/Walk | Female | 57 | Deltona | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.